Weight Control

Analysis: Sanimed Weight Control
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 300 326,1 10,6 25,2
Crude fat g 50 54,3 1,8 4,2
Crude fibre g 200 217,4 7,1 16,8
Crude ash g 60 65,2 2,1 5
Moisture g 80 87 2,8 6,7
Carbohydrates g 310 337 10,9 26
Calcium g 9 9,78 0,32 0,76
Phosphorus g 7 7,61 0,25 0,59
Sodium g 3 3,26 0,11 0,25
Magnesium g 1,4 1,52 0,05 0,12
Potassium g 7,7 8,37 0,27 0,65
L-Lysine g 15 16,3 0,53 1,26
DL-Methionine g 6 6,52 0,21 0,5
Cystine g 3,2 3,48 0,11 0,27
Treonine g 9,6 10,43 0,34 0,81
Tryptophan g 2,5 2,72 0,09 0,21
Linoleic acid g 13,7 14,89 0,48 1,15
Alpha-Linolenic acid g 2,6 2,83 0,09 0,22
Iron mg 243 264,13 8,57 20,4
Manganese mg 51 55,43 1,8 4,28
Copper (copper II sulfate pentahydrate) mg 18 19,57 0,63 1,51
Zinc mg 143 155,43 5,04 12,01
Iodine mg 1,29 1,4 0,05 0,11
Cobalt mg 2,06 2,24 0,07 0,17
Selenium mg 0,22 0,24 0,01 0,02
Additives:
Vitamin D3 (cholecalciferol) IE 1650 1793 58 139
Vitamin E (DL alfa-tocoferyl acetate) IE 300 326 11 25
Vitamin K3 mg 1,32 1,43 0,05 0,11
Thiamin (B1) mg 3,38 3,67 0,12 0,28
Riboflavin (B2) mg 4,46 4,85 0,16 0,37
Niacin mg 37,13 40,36 1,31 3,12
Pantothenic acid mg 16,5 17,93 0,58 1,39
Pyridoxine (B6) mg 3,3 3,59 0,12 0,28
Vitamin B12 mg 0,33 0,36 0,01 0,03
Biotine mg 3,3 3,59 0,12 0,28
Choline chloride mg 666 724 23 56
Folic acid mg 0,83 0,9 0,03 0,07
Vitamin C mg 198 215 7 17
L-Carnitin mg 500 543 18 42
Ratio Omega-3: Omega-6 1 : 5,27
Energy kJ/kg 11910
density kcal/kg 2840