Senior

Analysis: Sanimed Senior
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 170 184,79 4,403 10,506
Crude fat g 96 104,35 2,4864 5,933
Crude fibre g 39 42,39 1,0101 2,41
Crude ash g 49 53,26 1,2691 3,028
Moisture g 80 86,96 2,072 4,944
Remaining carbohydrates g 566 615,24 14,6594 34,979
Calcium g 6,8 7,39 0,1761 0,42
Phosphorus g 4,4 4,78 0,114 0,272
Sodium g 1,2 1,3 0,0311 0,074
Magnesium g 0,99 1,08 0,0256 0,061
Potassium g 6 6,52 0,1554 0,371
L-Lysine g 8,44 9,17 0,2186 0,522
DL-Methionine g 3,1 3,37 0,0803 0,192
Cysteine g 2,72 2,96 0,0704 0,168
Threonine g 6,13 6,66 0,1588 0,379
Tryptophan g 1,84 2 0,0477 0,114
Linoleic acid g 15,1 16,41 0,3911 0,933
Arachidonic acid g 0,2 0,22 0,0052 0,012
Alpha-linolenic acid g 1,9 2,07 0,0492 0,117
EPA g 2,6 2,83 0,0673 0,161
DHA g 2,6 2,83 0,0673 0,161
Iron mg 203,36 221,05 5,267 12,568
Manganese mg 37,14 40,37 0,9619 2,295
Copper (copper II sulfate pentahydrate) mg 14,72 16 0,3812 0,91
Zinc mg 126,8 137,83 3,2841 7,836
Iodine mg 1,11 1,21 0,0287 0,069
Cobalt mg 1,77 1,92 0,0458 0,109
Selenium mg 0,2 0,22 0,0052 0,012
Additives:
Vitamin A (retinyl acetate) IE 11000 11957 284,9 679,8
Vitamin D3 (cholecalciferol) IE 1500 1630,5 38,85 92,7
Vitamin E (DL alfa-tocoferyl acetate) IE 600 652,2 15,54 37,08
Copper (copper II sulfate pentahydrate) 12,5 13,59 0,3238 0,773
Vitamin K3 mg 1,2 1,3 0,0311 0,074
Thiamin (B1) mg 3,08 3,35 0,0798 0,19
Riboflavin (B2) mg 4,05 4,4 0,1049 0,25
Niacin mg 33,75 36,69 0,8741 2,086
Pantothenic acid mg 15 16,31 0,3885 0,927
Pyridoxine (B6) mg 3 3,26 0,0777 0,185
Vitamin B12 mg 0,03 0,03 0,0008 0,002
Biotin mg 0,3 0,33 0,0078 0,019
Choline chloride mg 606 658,72 15,6954 37,451
Folic acid mg 0,75 0,82 0,0194 0,046
Vitamin C mg 452,5 491,87 11,7198 27,965
Lecithin mg 3000 3261 77,7 185,4
L-Lysine mg 1000 1087 25,9 61,8
DL-Methionine mg 1000 1087 25,9 61,8
Ratio Omega-3: Omega-6 1 : 2,16
Metabolisable kJ/kg 15498
Energy kcal/kg 3704