Renal

Analytical constituents: Sanimed Renal
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 145.00 157.61 3.54 8.44
Crude fat g 170.00 184.78 4.15 9.89
Crude fibre g 32.00 34.78 0.78 1.86
Crude ash g 46.00 50.00 1.12 2.68
Moisture g 80.00 0.00 1.95 4.65
Carbohydrates g 527.00 572.83 12.88 30.66
Calcium g 5.00 5.43 0.12 0.29
Phosphorus g 4.00* 4.35 0.10 0.23
Sodium g 1.00 1.09 0.02 0.06
Magnesium g 1.00 1.09 0.02 0.06
Potassium g 6.00 6.52 0.15 0.35
Chloride g 5.00 5.43 0.12 0.29
Sulphur g 1.40 1.52 0.03 0.08
Hydroxyproline g 2.90 3.15 0.07 0.17
Lysine g 6.90 7.50 0.17 0.40
Methionine g 2.70 2.93 0.07 0.16
Cysteine g 2.30 2.50 0.06 0.13
Threonine g 5.30 5.76 0.13 0.31
Tryptophan g 1.40 1.52 0.03 0.08
Linoleic acid g 25.00 27.17 0.61 1.45
Alpa-Linolenic acid g 2.00 2.17 0.05 0.12
EPA g 2.90 3.15 0.07 0.17
DHA g 2.90 3.15 0.07 0.17
Arachidonic acid g 0.40 0.43 0.01 0.02
Copper mg 14.00 15.22 0.34 0.81
Vitamin D3 IE 750.00 815.22 18.33 43.64
Additives:          
Nutritional additives          
Vitamin A (retinyl acetate) IE 11250.00 12228.26 274.92 654.56
Vitamin D3 (cholecalciferol) IE 750.00 815.22 18.33 43.64
Vitamin E (DL alpha-tocoferyl acetate) IE 600.00 652.17 14.66 34.91
Vitamin K3 mg 1.20 1.30 0.03 0.07
Thiamin (B1) mg 3.10 337 0.08 0.18
Riboflavin (B2) mg 4.10 4.46 0.10 0.24
Niacin mg 34.00 36.96 0.83 1.98
Pantothenic acid mg 15.00 16.30 0.37 0.87
Pyridoxine (B6) mg 3.00 3.26 0.07 0.17
Vitamin B12 mg 0.30 0.33 0.01 0.02
Biotine mg 3.00 3.26 0.07 0.17
Cholin chloride mg 606.00 658.70 14.81 35.26
Folic acid mg 0.75 0.82 0.02 0.04
Vitamin C mg 100.00 108.70 2.44 5.82
Iron (iron II sulphate monohydrate) mg 57.00 61.96 1.39 3.32
Manganese (manganese II oxide) mg 21.00 22.83 0.51 1.22
Copper (copper II sulphate pentahydrate) mg 10.00 10.87 0.24 0.58
Zinc (zinc sulphate monohydrate) mg 100.00 108.70 2.44 5.82
Iodine (calcium iodate) mg 1.00 1.09 0.02 0.06
Selenium (sodium selenite) mg 0.20 0.22 0.00 0.01
Technological additives          
Ammonium chloride mg 2.20 2.39 0.05 0.13
Potassium citrate mg 5.00 5.43 0.12 0.29
Ratio Omega-3: Omega-6 1 : 3.26
Energy kJ/kg 17187
density kcal/kg 4092
* Available phosphorus 3.0 g