Puppy

Analysis: Sanimed Puppy
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 249 270,66 6,4491 15,388
Crude fat g 125 135,88 3,2375 7,725
Crude fibre g 23 25 0,5957 1,421
Crude ash g 51 55,44 1,3209 3,152
Moisture g 82 89,13 2,1238 5,068
Remaining carbohydrates g 470 510,89 12,173 29,046
Calcium g 7,4 8,04 0,1917 0,457
Phosphorus g 6,1 6,63 0,158 0,377
Sodium g 2,3 2,5 0,0596 0,142
Magnesium g 0,95 1,03 0,0246 0,059
Potassium g 5,99 6,51 0,1551 0,37
L-Lysine g 12,35 13,42 0,3199 0,763
DL-Methionine g 4,76 5,17 0,1233 0,294
Cysteine g 3,18 3,46 0,0824 0,197
Threonine g 8,58 9,33 0,2222 0,53
Tryptophan g 2,28 2,48 0,0591 0,141
Linoleic acid g 18 19,57 0,4662 1,112
Arachidonic acid g 0,2 0,22 0,0052 0,012
Alpha-linolenic acid g 2,6 2,83 0,0673 0,161
EPA g 1,4 1,52 0,0363 0,087
DHA g 1,4 1,52 0,0363 0,087
Iron mg 181,87 197,69 4,7104 11,24
Manganese mg 32,78 35,63 0,849 2,026
Copper (copper II sulfate
pentahydrate) mg 15,48 16,83 0,4009 0,957
Zinc mg 129,88 141,18 3,3639 8,027
Iodine mg 1,13 1,23 0,0293 0,07
Cobalt mg 1,79 1,95 0,0464 0,111
Selenium mg 0,2 0,22 0,0052 0,012
Additives::
Vitamin A (retinyl acetate) IE 11500 12500,5 297,85 710,7
Vitamin D3 (cholecalciferol) IE 1500 1630,5 38,85 92,7
Vitamin E (DL alfa-tocoferyl acetate) IE 250 271,75 6,475 15,45
Copper (copper II sulfate
pentahydrate) mg 12,5 13,59 0,3238 0,773
Vitamin K3 mg 1,2 1,3 0,0311 0,074
Thiamin (B1) mg 3,08 3,35 0,0798 0,19
Riboflavin (B2) mg 4,05 4,4 0,1049 0,25
Niacin mg 33,75 36,69 0,8741 2,086
Pantothenic acid mg 15 16,31 0,3885 0,927
Pyridoxine (B6) mg 3 3,26 0,0777 0,185
Vitamin B12 mg 0,03 0,03 0,0008 0,002
Biotin mg 0,3 0,33 0,0078 0,019
Choline chloride mg 606 658,72 15,6954 37,451
Folic acid mg 0,75 0,82 0,0194 0,046
Vitamin C mg 158,75 172,56 4,1116 9,811
Lecithin mg 3000 3261 77,7 185,4
Ratio Omega-3: Omega-6 1 : 3,60
Metabolisable kJ/kg 16378
Energy kcal/kg 3914