Neoplasia/Cardiac

Analysis: Sanimed Neoplasia/Cardiac
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 230 250,5 5,75 14,03
Crude fat g 150 163,4 3,75 9,15
Crude fibre g 42 45,7 1,05 2,56
Crude ash g 59 64,3 1,48 3,6
Moisture g 82 89,3 2,05 5
Carbohydrates g 437 475,9 10,93 26,66
Calcium g 9 9,8 0,23 0,55
Phosphorus g 7 7,6 0,18 0,43
Sodium g 1,2 1,3 0,03 0,07
Magnesium g 1 1,1 0,03 0,06
Potassium g 7 7,6 0,18 0,43
Cystine g 3 3,3 0,08 0,18
Treonine g 10 10,9 0,25 0,61
Tryptophan g 2,6 2,8 0,07 0,16
Linoleic acid g 16 17,4 0,4 0,98
Alpha-Linolenic acid g 3 3,3 0,08 0,18
Arachidonic acid g 0,53 0,6 0,01 0,03
EPA g 5 5,4 0,13 0,31
DHA g 5,4 5,9 0,14 0,33
Iron mg 181 197,1 4,53 11,04
Manganese mg 40 43,6 1 2,44
Copper (copper II sulfate pentahydrate) mg 12,5 13,6 0,31 0,76
Zinc mg 110 119,8 2,75 6,71
Iodine mg 1 1,1 0,03 0,06
Cobalt mg 1,8 2 0,05 0,11
Selenium mg 0,2 0,2 0,01 0,01
Additives:
Vitamin A (retinyl acetate) IE 10125 11026 253 618
Vitamin D3 (cholecalciferol) IE 1350 1470 34 82
Vitamin E (DL alfa-tocoferyl acetate) IE 600 653 15 37
Vitamin K3 mg 1,1 1,2 0,03 0,07
L-Lysine g 1,5 1,6 0,04 0,09
Thiamin (B1) mg 2,8 3 0,07 0,17
Riboflavin (B2) mg 3,6 3,9 0,09 0,22
Niacin mg 30,4 33,1 0,76 1,85
Pantothenic acid mg 13,5 14,7 0,34 0,82
Pyridoxine (B6) mg 2,7 2,9 0,07 0,16
Vitamin B12 mg 0,03 0 0 0
Biotine mg 0,27 0,3 0,01 0,02
Choline chloride mg 545 594 14 33
Folic acid mg 0,7 0,8 0,02 0,04
Vitamin C mg 458 499 11 28
L-Carnitin mg 750 817 19 46
Taurine mg 1500 1634 38 92
Ratio Omega-3: Omega-6 1 : 1,14
Energy kJ/kg 16452
density: kcal/kg 3932