Junior

Analysis: Sanimed Junior
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 228 247,84 5,9052 14,09
Crude fat g 114 123,92 2,9526 7,045
Crude fibre g 23 25 0,5957 1,421
Crude ash g 50 54,35 1,295 3,09
Moisture g 80 86,96 2,072 4,944
Remaining carbohydrates g 505 548,94 13,0795 31,209
Calcium g 7,1 7,72 0,1839 0,439
Phosphorus g 5,5 5,98 0,1425 0,34
Sodium g 1,9 2,07 0,0492 0,117
Magnesium g 0,97 1,05 0,0251 0,06
Potassium g 6 6,52 0,1554 0,371
L-Lysine g 12 13,04 0,3108 0,742
DL-Methionine g 4,38 4,76 0,1134 0,271
Cysteine g 2,97 3,23 0,0769 0,184
Threonine g 7,82 8,5 0,2025 0,483
Tryptophan g 2,08 2,26 0,0539 0,129
Linoleic acid g 18,6 20,22 0,4817 1,149
Arachidonic acid g 0,2 0,22 0,0052 0,012
Alpha-linolenic acid g 2,6 2,83 0,0673 0,161
EPA g 1,4 1,52 0,0363 0,087
DHA g 1,4 1,52 0,0363 0,087
Iron mg 171,62 186,55 4,445 10,606
Manganese mg 33,13 36,01 0,8581 2,047
Copper (copper II sulfate pentahydrate) mg 15,29 16,62 0,396 0,945
Zinc mg 129,2 140,44 3,3463 7,985
Iodine mg 1,14 1,24 0,0295 0,07
Cobalt mg 1,79 1,95 0,0464 0,111
Selenium mg 0,2 0,22 0,0052 0,012
Additives::
Vitamin A (retinyl acetate) IE 11500 12500,5 297,85 710,7
Vitamin D3 (cholecalciferol) IE 1500 1630,5 38,85 92,7
Vitamin E (DL alfa-tocoferyl acetate) IE 250 271,75 6,475 15,45
Copper (copper II sulfate pentahydrate) 12,5 13,59 0,3238 0,773
Vitamin K3 mg 1,2 1,3 0,0311 0,074
Thiamin (B1) mg 3,08 3,35 0,0798 0,19
Riboflavin (B2) mg 4,05 4,4 0,1049 0,25
Niacin mg 33,75 36,69 0,8741 2,086
Pantothenic acid mg 15 16,31 0,3885 0,927
Pyridoxine (B6) mg 3 3,26 0,0777 0,185
Vitamin B12 mg 0,03 0,03 0,0008 0,002
Biotin mg 0,3 0,33 0,0078 0,019
Choline chloride mg 606 658,72 15,6954 37,451
Folic acid mg 0,75 0,82 0,0194 0,046
Vitamin C mg 158,75 172,56 4,1116 9,811
Lecithin mg 3000 3261 77,7 185,4
Ratio Omega-3: Omega-6 1 : 3,64
Metabolisable kJ/kg 16174
Energy kcal/kg 3866