Hypoallergenic LR (Lamb & Rice)

Analysis: Sanimed Hypoallergenic LR
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 210,0 228,3 5,6 13,2
Crude fat g 110,0 119,6 2,9 6,9
Crude fibre g 24,0 26,1 0,6 1,5
Crude ash g 61,0 66,3 1,6 3,8
Moisture g 80,0 87,0 2,1 5,0
Carbohydrates g 515,0 559,8 13,6 32,4
Calcium g 11,80 12,83 0,31 0,74
Phosphorus g 9,50 10,33 0,25 0,60
Sodium g 2,50 2,72 0,07 0,16
Magnesium g 1,00 1,09 0,03 0,06
Potassium g 6,00 6,52 0,16 0,38
L-Lysine g 1,50 1,63 0,04 0,09
DL-Methionine g 0,80 0,87 0,02 0,05
Cystine g 2,60 2,83 0,07 0,16
Treonine g 7,70 8,37 0,20 0,48
Tryptophan g 1,90 2,07 0,05 0,12
Linoleic acid g 16,00 17,39 0,42 1,01
Alpha-Linolenic acid g 2,30 2,50 0,06 0,14
EPA g 0,50 0,54 0,01 0,03
DHA g 0,50 0,54 0,01 0,03
Iron mg 57,00 61,96 1,51 3,59
Manganese mg 21,00 22,83 0,56 1,32
Copper (copper II sulfate pentahydrate) mg 10,50 11,41 0,28 0,66
Zinc mg 100,00 108,70 2,64 6,30
Iodine mg 1,10 1,20 0,03 0,07
Cobalt mg 1,80 1,96 0,05 0,11
Selenium mg 0,20 0,22 0,01 0,01
Additives:
Vitamin A (retinyl acetate) IE 11250 12228 298 708
Vitamin D3 (cholecalciferol) IE 1500 1630 40 94
Vitamin E (DL alfa-tocoferyl acetate) IE 200 217 5 13
Vitamin K3 mg 1,30 1,41 0,03 0,08
Thiamin (B1) mg 3,20 3,48 0,08 0,20
Riboflavin (B2) mg 4,30 4,67 0,11 0,27
Niacin mg 35,40 38,48 0,94 2,23
Pantothenic acid mg 15,70 17,07 0,42 0,99
Pyridoxine (B6) mg 3,20 3,48 0,08 0,20
Vitamin B12 mg 0,32 0,34 0,01 0,02
Biotine mg 3,14 3,41 0,08 0,20
Choline chloride mg 606 659 16 38
Folic acid mg 0,80 0,87 0,02 0,05
Vitamin C mg 32 35 1 2
Lecithin mg 4000 4348 106 252
Ratio Omega-3: Omega-6 1 : 4,85
Energy kJ/kg 15880
density kcal/kg 3781