Hypoallergenic DR (Duck & Rice)

Analysis: Sanimed Hypoallergenic DR
1000 g 1000 g
product droge stof 100 kcal. MJ
Crude protein g 220 239,1 5,4 12,8
Crude fat g 180 195,7 4,4 10,4
Crude fibre g 20 21,7 0,5 1,2
Crude ash g 72 78,3 1,8 4,2
Moisture g 80 87 1,9 4,6
Carbohydrates g 428 465,2 10,4 24,8
Calcium g 14 15,22 0,34 0,81
Phosphorus g 10 10,87 0,24 0,58
Sodium g 3,4 3,7 0,08 0,2
Magnesium g 1 1,09 0,02 0,06
Potassium g 6 6,52 0,15 0,35
L-Lysine g 12,4 13,48 0,3 0,72
DL-Methionine g 4,3 4,67 0,1 0,25
Cystine g 2,8 3,04 0,07 0,16
Treonine g 8,5 9,24 0,21 0,49
Tryptophan g 6 6,52 0,15 0,35
Linoleic acid g 21 22,83 0,51 1,22
Alpha-Linolenic acid g 3,3 3,59 0,08 0,19
Iron mg 230 250 5,6 13,33
Manganese mg 54 58,7 1,31 3,13
Copper (copper II sulfate pentahydrate) mg 22 23,91 0,54 1,28
Zinc mg 220 239,13 5,36 12,76
Iodine mg 1,8 1,96 0,04 0,1
Cobalt mg 3,2 3,48 0,08 0,19
Selenium mg 0,36 0,39 0,01 0,02
Additives:
Vitamin A (retinyl acetate) IE 20000 21739 487 1160
Vitamin D3 (cholecalciferol) IE 2000 2174 49 116
Vitamin E (DL alfa-tocoferyl acetate) IE 400 435 10 23
Vitamin K3 mg 2,2 2,39 0,05 0,13
Thiamin (B1) mg 5,5 5,98 0,13 0,32
Riboflavin (B2) mg 7,3 7,93 0,18 0,42
Niacin mg 61 66,3 1,49 3,54
Pantothenic acid mg 27 29,35 0,66 1,57
Pyridoxine (B6) mg 0,05 0,06 0 0
Vitamin B12 mg 0,54 0,59 0,01 0,03
Biotine mg 5,4 5,87 0,13 0,31
Choline chloride mg 1060 1152 26 61
Folic acid mg 1,4 1,52 0,03 0,08
Vitamin C mg 240 261 6 14
Lecithin mg 4000 4348 97 232
Ratio Omega-3: Omega-6 1 : 6,36
Energy kJ/kg 17248
density kcal/kg 4107