Atopy/Sensitive

Analysis: Sanimed Atopy/Sensitive
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 225 244,6 5,6 13,5
Crude fat g 153 166,3 3,8 9,2
Crude fibre g 44 47,8 1,1 2,6
Crude ash g 57 62 1,4 3,4
Moisture g 80 87 2 4,8
Carbohydrates g 441 479,4 11 26,5
Calcium g 9 9,8 0,2 0,5
Phosphorus g 7 7,6 0,2 0,4
Sodium g 1,6 1,7 0 0,1
Magnesium g 1 1,1 0 0,1
Potassium g 6 6,5 0,2 0,4
Cystine g 2,8 3 0,1 0,2
Treonine g 7 7,6 0,2 0,4
Tryptophan g 2,4 2,6 0,1 0,1
Linoleic acid g 15 16,3 0,4 0,9
Alpha-Linolenic acid g 4 4,3 0,1 0,2
Arachidonic acid g 0,52 0,6 0 0
EPA g 5 5,4 0,1 0,3
DHA g 5,43 5,9 0,1 0,3
Iron mg 153 166,3 3,8 9,2
Manganese mg 39 42,4 1 2,3
Copper (copper II sulfate pentahydrate) mg 12,5 13,6 0,3 0,8
Zinc mg 102 110,9 2,6 6,1
Iodine mg 0,97 1,1 0 0,1
Cobalt mg 1,59 1,7 0 0,1
Selenium mg 0,18 0,2 0 0
Additives:
Vitamin A (retinyl acetate) IE 10125 11006 253 608
Vitamin D3 (cholecalciferol) IE 1350 1467 34 81
Vitamin E (DL alfa-tocoferyl acetate) IE 600 652 15 36
Vitamin K3 mg 1,08 1,2 0 0,1
L-Lysine g 1,5 1,6 0 0,1
Thiamin (B1) mg 0,15 0,2 0 0
Riboflavin (B2) mg 2,8 3 0,1 0,2
Niacin mg 3,6 3,9 0,1 0,2
Pantothenic acid mg 30,4 33 0,8 1,8
Pyridoxine (B6) mg 13,5 14,7 0,3 0,8
Vitamin B12 mg 2,7 2,9 0,1 0,2
Biotine mg 0,03 0 0 0
Choline chloride mg 0,27 0,3 0 0
Folic acid mg 545 592 14 33
Vitamin C mg 0,68 0,7 0 0
L-Carnitin mg 458 498 11 27
Taurine mg 704 765 18 42
Ratio Omega-3: Omega-6 1 : 1,24
Energy kJ/kg 16542
density: kcal/kg 3954