Anti-Struvite

Analytical constituents: Sanimed Anti-Struvite
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 170.00 184.78 4.06 9.67
Crude fat g 180.00 195.65 4.30 10.24
Crude fibre g 25.00 27.17 0.60 1.42
Crude ash g 43.00 46.74 1.03 2.45
Moisture g 80.00 0.00 1.91 4.55
Carbohydrates g 502.00 545.65 11.99 28.55
Calcium g 4.00 4.35 0.10 0.23
Phosphorus g 4.00* 4.35 0.10 0.23
Sodium g 1.00 1.09 0.02 0.06
Magnesium g 0.60 0.65 0.01 0.03
Potassium g 6.00 6.52 0.14 0.34
Chloride g 13.00 14.13 0.31 0.74
Sulphur g 1.70 1.85 0.04 0.10
Lysine g 10.00 10.87 0.24 0.57
Methionine g 4.00 4.35 0.10 0.23
Cysteine g 2.00 2.17 0.05 0.11
Threonine g 5.10 5.54 0.12 0.29
Tryptophan g 1.50 1.63 0.04 0.09
Linoleic acid g 25.00 27.17 0.60 1.42
Alpa-Linolenic acid g 2.30 2.50 0.05 0.13
EPA g 1.00 1.09 0.02 0.06
DHA g 1.00 1.09 0.02 0.06
Arachidonic acid g 0.20 0.22 0.00 0.01
Additives:          
Nutritional additives          
Vitamin A (retinyl acetate) IU 11250.00 12228.26 268.74 639.86
Vitamin D3 (cholecalciferol) IU 1125.00 1222.83 26.87 63.99
Vitamin E (DL alpha-tocoferyl acetate) IU 400.00 434.78 9.56 22.75
Vitamin K3 mg 1.20 1.30 0.03 0.07
Thiamine (B1) mg 5.40 5.87 0.13 0.31
Riboflavin (B2) mg 8.10 8.80 0.19 0.46
Niacin mg 34.00 36.96 0.81 1.93
Pantothenic acid mg 15.00 16.30 0.36 0.85
Pyroxide (B6) mg 3.00 3.26 0.07 0.17
Vitamin B12 mg 0.45 0.49 0.01 0.03
Biotin mg 3.00 3.26 0.07 0.17
Cholin chloride mg 606.00 658.70 14.48 34.47
Folic acid mg 0.75 0.82 0.02 0.04
Vitamin C mg 15.00 16.30 0.36 0.85
Iron (iron II sulphate monohydrate) mg 57.00 61.96 1.36 3.24
Manganese (manganese II oxide) mg 21.00 22.83 0.50 1.19
Copper (copper II sulphate pentahydrate) mg 10.00 10.87 0.50 1.19
Zinc (zinc sulphate monohydrate) mg 100.00 108.70 2.39 5.69
Iodine (calcium iodate) mg 1.00 1.09 0.02 0.06
Selenium (sodium selenite) mg 0.20 0.22 0.00 0.01
L-lysine mg 2.60 2.83 0.06 0.15
DL-methionine mg 1.30 1.41 0.03 0.07
Technological additives          
Ammonium chloride g 12.90 14.02 0.31 0.73
Ratio Omega-3: Omega-6 1 : 5.86
Metaboliseerbare kJ/kg 17582
Energy kcal/kg 4186
density * Available phosphorus 3.0 g