Adult

Analyse: Sanimed Adult
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 208 226,1 5,3872 12,854
Crude fat g 103 111,96 2,6677 6,365
Crude fibre g 35 38,05 0,9065 2,163
Crude ash g 51 55,44 1,3209 3,152
Moisture g 8 8,7 0,2072 0,494
Remaining carbohydrates g 595 646,77 15,4105 36,771
Calcium g 7 7,61 0,1813 0,433
Phosphorus g 5 5,44 0,1295 0,309
Sodium g 1,5 1,63 0,0389 0,093
Magnesium g 1,02 1,11 0,0264 0,063
Potassium g 6 6,52 0,1554 0,371
L-Lysine g 12,99 14,12 0,3364 0,803
DL-Methionine g 4,5 4,89 0,1166 0,278
Cysteine g 2,97 3,23 0,0769 0,184
Threonine g 7,79 8,47 0,2018 0,481
Tryptophan g 2,02 2,2 0,0523 0,125
Linoleic acid g 16,4 17,83 0,4248 1,014
Arachidonic acid g 0,2 0,22 0,0052 0,012
Alpha-linolenic acid g 3,1 3,37 0,0803 0,192
EPA g 2,4 2,61 0,0622 0,148
DHA g 2,3 2,5 0,0596 0,142
Iron mg 194,4 211,31 5,035 12,014
Manganese mg 35,24 38,31 0,9127 2,178
Copper (copper II sulfate pentahydrate) mg 15,74 17,11 0,4077 0,973
Zinc mg 131,84 143,31 3,4147 8,148
Iodine mg 1,13 1,23 0,0293 0,07
Cobalt mg 1,79 1,95 0,0464 0,111
Selenium mg 0,2 0,22 0,0052 0,012
Additives:
Vitamin A (retinyl acetate) IE 11000 11957 284,9 679,8
Vitamin D3 (cholecalciferol) IE 1500 1630,5 38,85 92,7
Vitamin E (DL alfa-tocoferyl acetate) IE 500 543,5 12,95 30,9
Copper (copper II sulfate pentahydrate) 12,5 13,59 0,3238 0,773
Vitamin K3 mg 1,2 1,3 0,0311 0,074
Thiamin (B1) mg 3,08 3,35 0,0798 0,19
Riboflavin (B2) mg 4,05 4,4 0,1049 0,25
Niacin mg 33,75 36,69 0,8741 2,086
Pantothenic acid mg 15 16,31 0,3885 0,927
Pyridoxine (B6) mg 3 3,26 0,0777 0,185
Vitamin B12 mg 0,03 0,03 0,0008 0,002
Biotin mg 0,3 0,33 0,0078 0,019
Choline chloride mg 606 658,72 15,6954 37,451
Folic acid mg 0,75 0,82 0,0194 0,046
Vitamin C mg 283,75 308,44 7,3491 17,536
Lecithin mg 3000 3261 77,7 185,4
L-Lysine mg 3000 3261 77,7 185,4
DL-Methionine mg 2500 2717,5 64,75 154,5
Ratio Omega-3: Omega-6 1 : 2,17
Metabolisable kJ/kg 15715
Energy kcal/kg 3756