Weight reduction

Analysis: Sanimed Weight Reduction
Dry food
Sanimed Weight Reduction
Moist food
1000 g 1000 g 1000 g 1000 g
product dry matter 100 kcal. MJ product dry matter 100 kcal. MJ
Crude protein g 365 397 11 27 82 420 12 28
Crude fat g 70 76 2,2 5,2 24 123 3,5 8,3
Crude fibre g 140 152 4,4 10 32 164 4,6 11
Crude ash g 54 59 1,7 4 19 97 2,7 6,6
Moisture g 80 0 2,5 5,9 805 0 116 279
Carbohydrates g 291 316 9,1 22 38 195 5,5 13
Calcium g 8,5 9,2 0,26 0,63 1,9 9,7 0,27 0,66
Phosphorus g 8,1 8,8 0,25 0,6 1,8 9,2 0,26 0,62
Sodium g 4,1 4,5 0,13 0,3 0,9 4,6 0,13 0,31
Magnesium g 0,8 0,87 0,02 0,06 0,2 1 0,03 0,07
Potassium g 5,8 6,3 0,18 0,43 1,3 6,67 0,19 0,45
Chloride g 6,2 6,7 0,19 0,46 1,3 6,7 0,19 0,45
Sulphur g 3,6 3,9 0,11 0,27 0,8 4,1 0,12 0,28
L-Lysine g 15 16,3 0,47 1,11
DL-Methionine g 6 6,5 0,19 0,45
Cystine g 3,5 3,8 0,11 0,26
Threonine g 10,3 11,2 0,32 0,77
Tryptophan g 2,4 2,6 0,07 0,18
Linoleic acid g 10 11 0,31 0,74 2 10 0,29 0,69
Alpha-Linolenic acid g 1 11 0,03 0,07 0,2 1 0,03 0,07
Arachidonic acid g 0,14 0,15 0,004 0,01 0,03 0,15 0,004 0,01
EPA g 1 1,1 0,03 0,07 0,2 1 0,03 0,07
DHA g 1 1,1 0,03 0,07 0,2 1 0,03 0,07
Iron mg 217 236 6,7 16
Manganese mg 54 59 1,7 4
Copper (copper II sulfate pentahydrate) mg 10 11 0,3 0,7
Zinc mg 161 175 5 12
Lodine mg 1,1 1,2 0,03 0,08
Cobalt mg 1,2 1,3 0,04 0,09
Selenium mg 0,2 0,22 0,006 0,015
Additives:
Vitamin A (retinyl acetate) IE 16000 17392 498 1189 3400 17435 492 1176
Vitamin D3 (cholecalciferoll) IE 1600 1739 50 119 340 1744 49 118
Vitamin E (DL alfa-tocoferyl acetate) IE 325 353 10 24 70 359 10 24
Copper II sulphate pentahydrate mg 13 14 0,4 0,97 3 15 0,43 1
Vitamin K3 mg 0,75 0,82 0,023 0,056
Thiamin (B1) mg 9 9,8 0,28 0,67
Riboflavin (B2) mg 8,3 9 0,26 0,62
Niacin mg 89 97 2,8 6,6
Pantothenic acid mg 31 34 1 2,3
Pyridoxine (B6) mg 9,1 9,9 0,28 0,68
Vitamin B12 mg 0,05 0,05 0,002 0,004
Biotin mg 0,32 0,35 0,01 0,02
Choline chloride mg 1460 1587 45 108
Folic acid mg 9,6 10,4 0,3 0,71
Vitamin C mg 216 235 6,7 16
L-Lysine mg 420 457 13,1 31
DL-Methionine mg 320 348 10 24
Taurine mg 2000 2174 62 149 450 2308 65 156
Ratio Omega-3: Omega-6 1:3,33 1: 3,33
Metabolisable energy KJ/kg 13450 2890
  kcal/kg 3215 691