Senior

Analysis: Sanimed Senior
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 240 260,88 5,976 14,304
Crude fat g 148 160,88 3,685 8,821
Crude fibre g 32 34,78 0,797 1,907
Crude ash g 49 53,26 1,22 2,92
Moisture g 80 86,96 1,992 4,768
Remaining carbohydrates g 451 490,24 11,23 26,88
Calcium g 5,5 5,98 0,137 0,328
Phosphorus g 4,9 5,33 0,122 0,292
Sodium g 2,2 2,39 0,055 0,131
Magnesium g 0,79 0,86 0,02 0,047
Potassium g 9,01 9,79 0,224 0,537
L-Lysine g 11,01 11,97 0,274 0,656
DL-Methionine g 6 6,52 0,149 0,358
Cysteine g 2,89 3,14 0,072 0,172
Threonine g 7,2 7,83 0,179 0,429
Tryptophan g 1,74 1,89 0,043 0,104
Linoleic acid g 25,6 27,83 0,637 1,526
Arachidonic acid g 4,1 4,46 0,102 0,244
Alpha-linolenic acid g 0,2 0,22 0,005 0,012
EPA g 1,7 1,85 0,042 0,101
DHA g 1,7 1,85 0,042 0,101
Iron mg 187,5 203,81 4,669 11,175
Manganese mg 50,04 54,39 1,246 2,982
Copper (copper II sulfate pentahydrate) mg 9,21 10,01 0,229 0,549
Zinc mg 169,46 184,2 4,22 10,1
Iodine mg 1,08 1,17 0,027 0,064
Cobalt mg 1,02 1,11 0,025 0,061
Selenium mg 0,2 0,22 0,005 0,012
Additives:
Vitamin A (retinyl acetate) IE 16500 17935,5 410,85 983,4
Vitamin D3 (cholecalciferol) IE 1650 1793,55 41,085 98,34
Vitamin E (DL alfa-tocoferyl acetate) IE 500 543,5 12,45 29,8
Copper (copper II sulfate pentahydrate) 5 5,44 0,125 0,298
Vitamin K3 mg 0,75 0,82 0,019 0,045
Thiamin (B1) mg 7,5 8,15 0,187 0,447
Riboflavin (B2) mg 5,63 6,12 0,14 0,336
Niacin mg 52,5 57,07 1,307 3,129
Pantothenic acid mg 22,5 24,46 0,56 1,341
Pyridoxine (B6) mg 6 6,52 0,149 0,358
Vitamin B12 mg 0,03 0,03 0,001 0,002
Biotin mg 0,23 0,25 0,006 0,014
Choline chloride mg 750 815,25 18,675 44,7
Folic acid mg 9 9,78 0,224 0,536
Vitamin C mg 341,25 370,94 8,497 20,339
Lecithin mg 3000 3261 74,7 178,8
L-Lysine mg 1000 1087 24,9 59,6
DL-Methionine mg 1500 1630,5 37,35 89,4
Taurine mg 1234 1341,36 30,727 73,546
Ratio Omega-3: Omega-6 1 : 3,47
Metabolisable kJ/kg 16772
Energy kcal/kg 4009