Kitten

Analysis: Sanimed Kitten
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 320 347,84 7,36 17,632
Crude fat g 210 228,27 4,83 11,571
Crude fibre g 22 23,91 0,506 1,212
Crude ash g 59 64,13 1,357 3,251
Moisture g 80 86,96 1,84 4,408
Carbohydrates g 309 335,88 7,107 17,026
Calcium g 8,5 9,24 0,196 0,468
Phosphorus g 8,1 8,8 0,186 0,446
Sodium g 3,4 3,7 0,078 0,187
Magnesium g 0,81 0,88 0,019 0,045
Potassium g 6,51 7,08 0,15 0,359
L-Lysine g 13,49 14,66 0,31 0,743
DL-Methionine g 6,99 7,6 0,161 0,385
Cystine g 3,9 4,24 0,09 0,215
Treonine g 9,83 10,69 0,226 0,542
Tryptophan g 2,26 2,46 0,052 0,125
Linoleic acid g 34,3 37,28 0,789 1,89
Alpha-Linolenic acid g 6,5 7,07 0,15 0,358
Arachidonic acid g 0,3 0,33 0,007 0,017
EPA g 1,4 1,52 0,032 0,077
DHA g 1,4 1,52 0,032 0,077
Iron mg 208,03 226,13 4,785 11,462
Manganese mg 49,53 53,84 1,139 2,729
Copper (copper II sulfate pentahydrate) mg 10,58 11,5 0,243 0,583
Zinc mg 177,89 193,37 4,091 9,802
Iodine mg 1,07 1,16 0,025 0,059
Cobalt mg 1,02 1,11 0,023 0,056
Selenium mg 0,2 0,22 0,005 0,011
Additives:
Vitamin A (retinyl acetate) IE 16500 17935,5 379,5 909,15
Vitamin D3 (cholecalciferol) IE 1650 1793,55 37,95 90,915
Vitamin E (DL alfa-tocoferyl acetate) IE 350 380,45 8,05 19,285
Copper (copper II sulfate pentahydrate) mg 5 5,44 0,13 0,309
Vitamin K3 mg 0,75 0,82 0,017 0,041
Thiamin (B1) mg 7,5 8,15 0,173 0,413
Riboflavin (B2) mg 5,63 6,12 0,129 0,31
Niacin mg 52,5 57,07 1,208 2,893
Pantothenic acid mg 22,5 24,46 0,518 1,24
Pyridoxine (B6) mg 6 6,52 0,138 0,331
Vitamin B12 mg 0,03 0,03 0,001 0,002
Biotine mg 0,23 0,25 0,005 0,013
Choline chloride mg 750 815,25 17,25 41,325
Folic acid mg 9 9,78 0,207 0,496
Vitamin C mg 247,5 269,03 5,693 13,637
Lecithin mg 3500 3804,5 80,5 192,85
L-Lysine mg 500 543,5 12,95 30,9
DL-Methionine mg 1000 1087 25,9 61,8
Taurine mg 1350 1467,45 31,05 74,385
Ratio Omega-3: Omega-6 1 : 4,32
Metabolisable kJ/kg 18154
Energy kcal/kg 4339