Atopy/Sensitive

Analysis: Sanimed Atopy/Sensitive
Dry food
Sanimed Atopy/Sensitive
Moist food
1000 g 1000 g 1000 g 1000 g
product dry matter 100 kcal. MJ product dry matter 100 kcal. MJ
Crude protein g 282 307 6,8 16,3 82 390 6,7 16,2
Crude fat g 170 185 4,1 9,8 86 410 7,1 17,0
Crude fibre g 34 37 0,82 2,0 3 14 0,25 0,59
Crude ash g 43 467 1,0 2,5 9 42 0,74 1,80
Moisture g 80 0 1,9 4,6 790 0 65 156
Carbohydrates g 391 425 9,4 22,6 30 143 2,5 5,9
Calcium g 7 7,6 0,17 0,40 2,1 10 0,17 0,41
Phosphorus g 6,5 7,1 0,16 0,38 1,9 9,0 0,16 0,38
Sodium g 3 3,3 0,07 0,17 0,9 4,3 0,07 0,18
Magnesium g 0,4 0,43 0,01 0,02 0,01 0,48 0,01 0,02
Potassium g 5,5 6,0 0,13 0,32 1,6 7,6 0,13 0,32
Chloride g 5,7 6,2 0,14 0,32 1,6 7,6 0,13 0,32
Sulphur g 2,8 3,0 0,07 0,16 0,8 3,8 0,07 0,16
L-Lysine g 16,3 17,7 0,39 0,94
DL-Methionine g 4,7 5,1 0,11 0,27
Cystine g 2,9 3,2 0,07 0,17
Threonine g 8,3 9,0 0,20 0,48
Tryptophan g 2,7 2,9 0,07 0,16
Linoleic acid g 18 20 0,43 1,0 6 28 0,49 1,19
Alpha-Linolenic acid g 4,2 4,6 0,10 0,24 1,2 5,7 0,10 0,24
Arachidonic acid g 0,57 0,61 0,01 0,03 0,17 0,81 0,01 0,03
EPA g 5 ,4 0,12 0,29 12 57 0,99 2,4
DHA g 5 5,4 0,12 0,29 12 57 0,99 2,4
Iron mg 175 190 4,2 10,1
Manganese mg 44 48 1,1 2,5
Copper (copper II sulfate pentahydrate) mg 9 10 0,2 0,5
Zinc mg 165 179 4,0 9,5
Lodine mg 1,2 1,3 0,03 0,07
Cobalt mg 1,1 1,2 0,03 0,06
Selenium mg 0,2 0,2 0,005 0,01
Additives:
Vitamin A (retinyl acetate) IE 16000 17392 386 923 5000 23810 412 988
Vitamin D3 (cholecalciferoll) IE 1600 1739 39 92 500 2381 41 99
Vitamin E (DL alfa-tocoferyl acetate) IE 650 707 16 38 200 952 16 40
Copper II sulphate pentahydrate mg 14 15 0,34 0,81 4 19 0,33 0,79
Vitamin K3 mg 0,8 0,9 0,02 0,05
Thiamin (B1) mg 7,5 8,2 0,18 0,43
Riboflavin (B2) mg 5,6 6,1 0,13 0,32
Niacin mg 52,5 57,1 1,27 3,0
Pantothenic acid mg 22,5 24,5 0,54 1,3
Pyridoxine (B6) mg 6,0 6,5 0,14 0,35
Vitamin B12 mg 0,03 0,03 0,001 0,002
Biotin mg 0,23 0,25 0,006 0,013
Choline chloride mg 750 815 18 43
Folic acid mg 9 10 0,2 0,5
Vitamin C mg 466 507 11,2 26,9
Taurine mg 2000 2174 48 115 600 2857 49 119
Ratio Omega-3: Omega-6 1 : 1,38 1 : 0,24
Metabolisable energy KJ/kg 17340 5060
  kcal/kg 4144 1209