Adult

Analysis: Sanimed Adult
1000 g 1000 g
product dry matter 100 kcal. MJ
Crude protein g 272 295,66 6,474 15,504
Crude fat g 180 195,66 4,284 10,26
Crude fibre g 26 28,26 0,619 1,482
Crude ash g 50 54,35 1,19 2,85
Moisture g 80 86,96 1,904 4,56
Carbohydrates g 402,25 437,25 9,574 22,928
Calcium g 6,5 7,07 0,155 0,371
Phosphorus g 6,3 6,85 0,15 0,359
Sodium g 2,7 2,93 0,064 0,154
Magnesium g 0,81 0,88 0,019 0,046
Potassium g 5,99 6,51 0,143 0,341
L-Lysine g 12 13,04 0,286 0,684
DL-Methionine g 9 9,78 0,214 0,513
Cystine g 3,59 3,9 0,085 0,205
Treonine g 8,45 9,19 0,201 0,482
Tryptophan g 1,99 2,16 0,047 0,113
Linoleic acid g 30,2 32,83 0,719 1,721
Alpha-Linolenic acid g 4,9 5,33 0,117 0,279
Arachidonic acid g 0,2 0,22 0,005 0,011
EPA g 1,5 1,63 0,036 0,086
DHA g 1,5 1,63 0,036 0,086
Iron mg 198,56 215,83 4,726 11,318
Manganese mg 50,2 54,57 1,195 2,861
Copper (copper II sulfate pentahydrate) mg 9,8 10,65 0,233 0,559
Zinc mg 171,8 186,75 4,089 9,793
Iodine mg 1,1 1,2 0,026 0,063
Cobalt mg 1,03 1,12 0,025 0,059
Selenium mg 0,2 0,22 0,005 0,011
Additives:
Vitamin A (retinyl acetate) IE 16500 17935,5 392,7 940,5
Vitamin D3 (cholecalciferol) IE 1650 1793,55 39,27 94,05
Vitamin E (DL alfa-tocoferyl acetate) IE 450 489,15 10,71 25,65
Copper (copper II sulfate pentahydrate) mg 5 5,44 0,119 0,285
Vitamin K3 mg 0,75 0,82 0,018 0,043
Thiamin (B1) mg 7,5 8,15 0,179 0,428
Riboflavin (B2) mg 5,63 6,12 0,134 0,321
Niacin mg 52,5 57,07 1,25 2,993
Pantothenic acid mg 22,5 24,46 0,536 1,283
Pyridoxine (B6) mg 6 6,52 0,143 0,342
Vitamin B12 mg 0,03 0,03 0,001 0,002
Biotine mg 0,23 0,25 0,005 0,013
Choline chloride mg 750 815,25 17,85 42,75
Folic acid mg 9 9,78 0,214 0,513
Vitamin C mg 291,25 316,59 6,932 16,601
Lecithin mg 3500 3804,5 83,3 199,5
L-Lysine mg 1000 1087 23,8 57
DL-Methionine mg 300 326,1 7,14 17,1
Taurine mg 1233 1340,27 29,345 70,281
Ratio Omega-3: Omega-6 1 : 3,97
Metabolisable kJ/kg 17556
Energy kcal/kg 4196